Song Title |
A Cause
|
Album |
Second nature
|
Tablature type |
guitar |
|
|
#------------------------------------PLEASE-NOTE---------------------------------#
#This file is the author's own work and represents his own interpretation of the #
#song. You may only use this file for private study, scholarship or research. #
#--------------------------------------------------------------------------------#
A Cause - Dominic Miller: Second nature
Transcription: Yann Gilquin
p.s. Light Version for one guitar
Gtr I (E A D G B E) - 'A Cause'
Q=90
4/4
Gtr I
E S E S S E S S E S S S E S E S S E S S E S S S
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------0-----4-----4-|-----------7-----7-----7-|
|-----2-------2-----2-----|-----5-------5-----5-----|
|---3---3-------3-----3---|---6---6-------6-----6---|
|-5-------5---------------|-8-------8---------------|
E S E S S E S S E S S S E S E S S S S E E E S
|-------------------------|-----------0---3-2---0-|
|-----------------0-----3-|-----3-------------3---|
|-----------0-------------|---2---2---------------|
|-----2-------2-----2-----|-0-------0---0---------|
|---2---2-------2-----2---|-----------------------|
|-0-------0---------------|-----------------------|
4/4
S E E S S E S S E S S S E S E S S E S S E S S S
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------0-----4-----4-|-----------7-----7-----7-|
|-----2-------2-----2-----|-----5-------5-----5-----|
|---3---3-------3-----3---|---6---6-------6-----6---|
|-5-------5---------------|-8-------8---------------|
S S S E S S S S S S E S S S E S E E S S E S +Q
|-----------------------------|---------------------|
|---------------------3-----1-|-------1-3-----------|
|-------3-----2---------0-----|-----3---------3-(3)-|
|-----3---3---------3-----3---|---3---------4-------|
|---3-------3-----3-----------|-1---------5---------|
|-1-------------1-------------|---------------------|
E S E S S E S S E S S S S E E S S E S S E S S S
|-----------------1-----1-|-------------------------|
|-----------3-------------|-----------3-----3-----0-|
|-----3-------3-----3-----|-----2-------------2-----|
|---0---0-------0-----0---|---3---3-----3-------3---|
|-------------------------|-------------------------|
|-3-------3---------------|-1-------1-----1---------|
4/4
E S E S S E S S E S S S E S E S S E S S E S S S
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------0-----4-----4-|-----------7-----7-----7-|
|-----2-------2-----2-----|-----5-------5-----5-----|
|---3---3-------3-----3---|---6---6-------6-----6---|
|-5-------5---------------|-8-------8---------------|
E S E S S E S S E S S S S S S E S S S S S S E S S S
|-------------------------|------------------------------|
|-----------------0-------|---------------------------1--|
|-----------0-------0---3-|-------3-----2-------2--------|
|-----2-------2-------2---|-----3---3---------3---3------|
|---2---2-------2---------|---3-------------3------------|
|-0-------0---------------|-1---------1---1---------1----|
S E E E S S E E E S +S S S E S S E S S E S E
|---------------------|---------------------------|
|-------1-0-------0---|-------0-----0-----0-----0-|
|-----2---------2-----|-----0-----0-----0-----0---|
|---2---------1-----4-|-(4)-----2-----1-----0-----|
|-----------2---------|---------------------------|
|-2-------------------|--0------------------------|
W
--------------------------------------------------------------------------------
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a -
acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents
the
duration for. Duration letters with no fret number below them represent rests.
Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest
for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing
8ths, s16 = swing 16ths
