Song Title |
Eclipse
|
Album |
New dawn
|
Tablature type |
guitar |
|
|
#----------------------------------PLEASE-NOTE-----------------------------------#
#This file is the author's own work and represents his own interpretation of the #
#song. You may only use this file for private study, scholarship or research. #
#--------------------------------------------------------------------------------#
Eclipse - Dominic Miller: First Touch
Transcription: Andreas Lehmann
e-----3-|-----3---|-----3-2-0-0-----|-0-2-----|-3-5---------------
h---3---|---3---1-|---1---------4-4-|-------4-|-------------------
G-0-----|---------|-----------------|---------|-------5-----------
D-------|-1-------|-2---------------|---------|-----0-------------
A-------|---------|-----------4---2-|-----3---|-------------------
E-------|---------|-----------------|---------|-------------------
e-6-8-----|-6-5-----|-3-1-----|-------3-|-------------------------
h---------|---------|---------|-4-3-----|-------------------------
G-------7-|-------7-|---------|---------|-------------------------
D---------|---------|-------3-|-----0---|-------------------------
A-----6---|---------|-----0---|---------|-------------------------
E---------|-----6---|---------|---------|-------------------------
e-----3---|-----3-2-0-0-----|-0-2-----|-3-5-----|-6-8-----|-------
h---3---1-|---1---------4-4-|-------4-|---------|---------|-------
G---------|-----------------|---------|-------5-|-------7-|-------
D-1-------|-2---------------|---------|-----0---|---------|-------
A---------|-----------4---2-|-----3---|---------|-----6---|-------
E---------|-----------------|---------|---------|---------|-------
e-10-5-------|-3-1-----|---------|---------|---------|------------
h----------3-|---------|-4-3-----|-1-------|---------|---0--------
G--------2---|---------|-------0-|---3-----|-2-0-----|-2----------
D------------|-------3-|---------|---------|---------|-------0----
A------1-----|-----0---|-----0---|-------3-|-------2-|------------
E------------|---------|---------|-----2---|-----0---|-----2------
e---------|-0-2-----|-3-5-----|-6-5-----|-2-3-------|-3-3---------
h-1-3-----|---------|---------|-------4-|---------3-|---------3---
G---------|-------0-|-------3-|---------|-------0---|-------2-----
D-------0-|---------|---------|-----0---|-----2-----|-----1-------
A---------|-----1---|-----3---|---------|-----------|-------------
E-----3---|---------|---------|---------|-----------|-------------
e-3-5-------|-6-5-------|-3-3-|-------3---|-----3-2-0-0-----------
h---------4-|-----------|-----|-----3---1-|---1---------4-4-------
G-------3---|---------4-|---0-|-0---------|-----------------------
D-----------|-------5---|-----|---1-------|-2---------------------
A-----3-----|-----0-----|-----|-----------|-----------4---2-------
E-----------|-----------|-----|-----------|-----------------------
e-0-2-----|-3-5-----|-6-8-----|-10-5-------|-3-1-----|------------
h-------4-|---------|---------|----------3-|---------|-4-3--------
G---------|-------5-|-------7-|--------2---|---------|------0-----
D---------|-----0---|---------|------------|-------3-|------------
A-----3---|---------|-----6---|------1-----|-----0---|-----0------
E---------|---------|---------|------------|---------|------------
e---------|---------|---------|-----------------------------------
h-1-------|-1-3-----|-1-------|-----------------------------------
G---3---0-|-------0-|---3-----|-2-0-------------------------------
D---------|---------|-------1-|-----------------------------------
A---------|---------|---------|-----------------------------------
E-----2---|-----3---|-----2---|---3-------------------------------
Eclipse - Dominic Miller: First Touch
Transcription: Héron Cendré
M.M. = 84
|-----3------|-----3----------|-----3-2--0----|-----0---------|---------0--2--|
|---3--------|---3---1-(1)----|---1---------5-|----------4--4-|---------------|
|-0----------|----------------|---------------|---4---2-------|-----3---------|
|------------|-1--------------|-2-------------|---------------|---5-----------|
|------------|----------------|---------------|-4-------------|-2-------------|
|------------|----------------|---------------|---------------|---------------|
|---------3--5-|---------6--8-|----------6--5-|----------3--1-|--------------|-----3--|
|-----4--------|-----4--------|-----8---------|-----3---------|-----1---4--3-|--------|
|---4----------|---5----------|---7-----------|---2-----------|--------------|---3----|
|--------------|--------------|---------------|---------------|---3-----4----|-5------|
|-3------------|-5------------|-6------6------|-1------1------|-0------------|--------|
|--------------|--------------|---------------|---------------|--------------|--------|
|-----3----------|-----3-2--0----|-----0---------|---------0--2-|---------3--5--|
|---3---1-(1)----|---1---------5-|----------4--4-|--------------|-----4---------|
|----------------|---------------|---4---2-------|-----3--------|---4-----------|
|-1--------------|-2-------------|---------------|---5----------|---------------|
|----------------|---------------|-4-------------|-2------------|-3-------------|
|----------------|---------------|---------------|--------------|---------------|
|---------6--8-|---------10--5-|----------3--1-|--------------|-----3---------|
|-----4--------|-----8----------|-----3---------|-----1---4--3-|---------1-----|
|---5----------|---7------------|---2-----------|--------------|---3--------3--|
|--------------|----------------|--------0------|---3-----4----|-5-------------|
|-5------------|-6--------------|-1-------------|-0------------|---------------|
|--------------|----------------|---------------|--------------|---------------|
|----------------|----------------|---------------|---------------|----------3--5--|
|----------------|--------------0-|----------1--3-|----------5--7-|-----------------|
|----------2---0-|----------2-----|-----2---------|-----3---------|-----6-----------|
|---0-1----------|----------------|---0-----------|---5-----------|---5-------------|
|----------------|---2-3----------|---------------|---------------|-----------------|
|-2------2---2---|-0------0---0---|-2------2------|-3------3------|-6------6--------|
|---------6--5-|----------2--3-|----------3---3-|----------3---5-|----------6---5--|
|-----4--------|-----4---------|-----3----------|-----3----------|-----4-----------|
|---3----------|---5-----------|---0------------|---2------------|---3-------------|
|--------------|---------------|-2------2---2---|-1------1---1---|-----------------|
|-3------------|-5------5------|----------------|----------------|-3------3---3----|
|--------------|---------------|----------------|----------------|-----------------|
|----------2--3-|-----3---3---3-|-----3----------|-----3-2--0----|-----0----------|
|-----4---------|---3-----------|---3---1-(1)----|---1---------5-|----------4--4--|
|---5-----------|-0---------0---|----------------|---------------|---4---2--------|
|-0------0------|---------------|-1--------------|-2-------------|----------------|
|---------------|---------------|----------------|---------------|-4--------------|
|---------------|---------------|----------------|---------------|----------------|
|---------0--2-|---------3--5-|---------6--8-|
|--------------|-----4--------|-----4--------|
|-----3--------|---4----------|---5----------|
|---5----------|--------------|--------------|
|-2------------|-3------------|-5------------|
|--------------|--------------|--------------|
|----------10--5-|---------3--1-|---------------|
|------8----------|-----3--------|-----1---4--3--|
|----7------------|---2----------|---------------|
|-----------------|--------------|---3-----4-----|
|--6--------------|-1------------|-0-------------|
|-----------------|--------------|---------------|
|-----3--------|---------------|--------------|----------------|----||
|---------1----|----------1--3-|---------1----|----------------|----||
|---3--------3-|---------------|-----3------3-|----------2---0-|----||
|-5------------|---0-1---------|---5----------|---0-1----------|----||
|--------------|---------------|--------------|----------------|----||
|--------------|-2------2------|-3------------|-2------2---2---|-3--||
----------------------------------------------------------------------------------------
Legend
------
h = hammer-on; p = pull-off; b = bend; r = bend release; / = slide up/down;
[5] = nat. harmonic; <5> = art. harmonic; ~ = vibrato; tr = trill; T = tap;
TP = trem. picking; PM = palm muting; | = bar; || = double bar;
||o = repeat start; *|| = repeat end; *| = double bar (end); : = bar (freetime);
d = tremolo bar dive; u = tremolo bar up; = = hold (bend or tremolo bar)
----------------------------------------------------------------------------------------
Transcribed by Yann Petrucci
